‹ Back to Products
Gibbs | The Phibian
Designed as the platform of the future for amphibious transport and rescue. Phibian is the largest High Speed Amphibian (HSA), developed to date. The carbon fibre-constructed 4WD Phibian in passenger mode can comfortably carry 15 people. When reconfigured for cargo it can carry a payload of 3,307 pounds (1,500kg). Fast on land and water. Rapid in transition.
Specifications
Engine | Two turbo diesel 250hp engines |
Propulsion Type (marine) | Twin GIBBS Amphibians proprietary HSA Water Jets with reversing buckets. 11.5 inch/292.5 mm diameter impellers |
Payload/Occupants | 3370lb/1500kg or fifteen (15) people including crew |
Basic Configuration | 3 seats and modular payload bay |
Fuel Capacity | 89.9 gallons/340 litres |
Range | Combined 100mi on water and 100mi on land |
Lights | Marine & Road. Navigational /mast lighting |
Towing | Front & rear recovery/mooring points |
Operating Conditions at Sea | Full operational in sea state 2: 0.1 to 0.5m. Maintain plane speeds in sea state 3: 0.5 to 1.25m Maintain headway in sea state 4: 1.25 to 2.5m |
Land Speed | Typical Highway Speeds |
Water Speed | 30mph + |
Suspension (land) | Coil over springs and dampers |
Suspension Retraction | GIBBS Amphibians proprietary HSA Technology |
Steering Type (land) | Power-assisted hydraulic |
Brakes (land) | Hydraulically operated discs |
Drive Layout (land) | FWD or RWD selectable 4WD |
Curb Weight Base | 9920lb/4500 kg |
Wheels and Tires | 275/80R20 MPT |
Hull | GIBBS Amphibians proprietary HSA Technology Carbon Fibre |
Overall length | 30.0ft/9213mm |
Overall width | 8.3ft/2532mm |
Overall height | 11.6ft/3522mm |
Wheelbase | 20.6ft/6290mm |
Track width | 7.0ft/2120mm |
Ground Clearance | 13.9in/353mm |
Transition approach angle | 30 degrees |
Transition departure angle | 28 degrees |
Draft | 24in (610mm) |
Transition Depth | 36in (914mm) |
_oembed_8d3972c27f8d5838c7d6133fb818b7dd
{{unknown}}
_oembed_5909b07053fc4fcf1ae98597679de1e3
{{unknown}}